Before social networking, the World Wide Web was full of interesting information, but there was little opportunity to contribute or participate. Today, social networking sites are fulfilling the potential of the Web: connecting people across the globe. The top most popular social networking sites are :
1 | Facebook Founded in February 2004 by Mark Zuckerberg. |
2 | Twitter Created in March 2006 by Jack Dorsey, Evan Williams, Biz Stone and Noah Glass and by July 2006, the site was launched. |
3 | Google+ Is a social networking and identity service owned and operated by Google Inc. |
4 | LinkedIn Founded in December 2002 and launched on May 5, 2003. It is mainly used for professional networking. |
5 | Pinterest Development began in December 2009, and the site launched as a closed beta in March 2010. This photo-sharing website was founded by Ben Silbermann, Paul Sciarra, and Evan Sharp. |
6 | MySpace Is a social networking service with a strong music emphasis owned by Specific Media LLC and pop music singer and actor Justin Timberlake. Myspace was launched in August 2003 |
7 | Tagged Tagged is a social discovery website, founded in 2004. |
8 | Hi5 Hi5 is a social networking site founded in 2003 by Ramu Yalamanchi. |
9 | Bebo Bebo is a social networking website, first launched in 2005. |
10 | FriendSter Friendster is a social gaming site that is based in Kuala Lumpur, Malaysia and founded by Canadian computer programmer Jonathan Abrams in 2002 |
ReplyDeleteThanks for shearing this types of blog.today social networking website is most popular in world Social Communities
Your blog is very informative. Eating mindfully has been very hard for people these days. It's all because of their busy schedules, work or lack of focus on themselves. As a student I must admit that I have not been eating mindfully but because of this I will start now. It could help me enjoy my food and time alone. Eating mindfully may help me be aware of healthy food and appreciating food.ทำแอพมือถือ
ReplyDelete